<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Nomadic Developer</title>
	<atom:link href="http://nomadic-developer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomadic-developer.com</link>
	<description>Surviving and Thriving in the World of Technology Consulting</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Business Intelligence does not Come From a Product by Aaron Erickson</title>
		<link>http://nomadic-developer.com/2009/12/12/business-intelligence-does-not-come-from-a-product/#comment-929</link>
		<dc:creator><![CDATA[Aaron Erickson]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=115#comment-929</guid>
		<description><![CDATA[Thanks - but I am not concerned about supporting legacy web browsers like IE.]]></description>
		<content:encoded><![CDATA[<p>Thanks &#8211; but I am not concerned about supporting legacy web browsers like IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence does not Come From a Product by aussieadpost.com</title>
		<link>http://nomadic-developer.com/2009/12/12/business-intelligence-does-not-come-from-a-product/#comment-928</link>
		<dc:creator><![CDATA[aussieadpost.com]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 14:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=115#comment-928</guid>
		<description><![CDATA[Hi, I think your site might be having browser compatibility issues.

When I look at your blog site in Safari, it looks 
fine but when opening in Internet Explorer, it has some overlapping.
I just wanted to give you a quick heads up! Other then that,
terrific blog!]]></description>
		<content:encoded><![CDATA[<p>Hi, I think your site might be having browser compatibility issues.</p>
<p>When I look at your blog site in Safari, it looks<br />
fine but when opening in Internet Explorer, it has some overlapping.<br />
I just wanted to give you a quick heads up! Other then that,<br />
terrific blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hype, &#8220;Big Data&#8221;, and Towards a More Pragmatic Analytics by Aaron Erickson</title>
		<link>http://nomadic-developer.com/2012/11/30/pragmaticanalytics/#comment-887</link>
		<dc:creator><![CDATA[Aaron Erickson]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=231#comment-887</guid>
		<description><![CDATA[I suppose such a thing is possible, in theory. However, I fail to see a great reason for doing so. The analysis is usually going to be in some alt structure in most deep analytics scenarios (think Hadoop or other map-reduce platforms). 

Why do we need everything on the same platform anyway? Why even bother trying? We can analyze data in context of other data across multiple platforms reasonably easily. The only people I see wanting to build platforms are people that either sell the platforms (i.e. think EDW vendors) or IT departments who have already invested heavily in such systems and for some reason need to justify said system&#039;s existence.]]></description>
		<content:encoded><![CDATA[<p>I suppose such a thing is possible, in theory. However, I fail to see a great reason for doing so. The analysis is usually going to be in some alt structure in most deep analytics scenarios (think Hadoop or other map-reduce platforms). </p>
<p>Why do we need everything on the same platform anyway? Why even bother trying? We can analyze data in context of other data across multiple platforms reasonably easily. The only people I see wanting to build platforms are people that either sell the platforms (i.e. think EDW vendors) or IT departments who have already invested heavily in such systems and for some reason need to justify said system&#8217;s existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hype, &#8220;Big Data&#8221;, and Towards a More Pragmatic Analytics by alg0rhythm</title>
		<link>http://nomadic-developer.com/2012/11/30/pragmaticanalytics/#comment-886</link>
		<dc:creator><![CDATA[alg0rhythm]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=231#comment-886</guid>
		<description><![CDATA[ok. but wouldn&#039;t it be possible to leave space and create a rubric for either manually adding or automating additions to edge data later. To analyze it in context with other data.. which without specific examples I can&#039;t be sure is necessary you would have to pull it from it&#039;s silo anyway, right?]]></description>
		<content:encoded><![CDATA[<p>ok. but wouldn&#8217;t it be possible to leave space and create a rubric for either manually adding or automating additions to edge data later. To analyze it in context with other data.. which without specific examples I can&#8217;t be sure is necessary you would have to pull it from it&#8217;s silo anyway, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hype, &#8220;Big Data&#8221;, and Towards a More Pragmatic Analytics by Aaron Erickson</title>
		<link>http://nomadic-developer.com/2012/11/30/pragmaticanalytics/#comment-885</link>
		<dc:creator><![CDATA[Aaron Erickson]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=231#comment-885</guid>
		<description><![CDATA[When I say edge, I mean things like logs (structured, unstructured), sensor data coming in from devices around the network, systems in shadow IT, and anything else that tends to escape the control of IT directly. The &quot;dark matter&quot; of corporate data, if you will - which almost always escapes direct control from corp IT.]]></description>
		<content:encoded><![CDATA[<p>When I say edge, I mean things like logs (structured, unstructured), sensor data coming in from devices around the network, systems in shadow IT, and anything else that tends to escape the control of IT directly. The &#8220;dark matter&#8221; of corporate data, if you will &#8211; which almost always escapes direct control from corp IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hype, &#8220;Big Data&#8221;, and Towards a More Pragmatic Analytics by alg0rhythm</title>
		<link>http://nomadic-developer.com/2012/11/30/pragmaticanalytics/#comment-884</link>
		<dc:creator><![CDATA[alg0rhythm]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=231#comment-884</guid>
		<description><![CDATA[Thanks for replying. It&#039;s been a while since I managed a corporate data structure and even then they were only segments of the enterprise. Not sure i know what you mean by the efge... and when you say platform you mean like Oracle?]]></description>
		<content:encoded><![CDATA[<p>Thanks for replying. It&#8217;s been a while since I managed a corporate data structure and even then they were only segments of the enterprise. Not sure i know what you mean by the efge&#8230; and when you say platform you mean like Oracle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hype, &#8220;Big Data&#8221;, and Towards a More Pragmatic Analytics by Aaron Erickson</title>
		<link>http://nomadic-developer.com/2012/11/30/pragmaticanalytics/#comment-883</link>
		<dc:creator><![CDATA[Aaron Erickson]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=231#comment-883</guid>
		<description><![CDATA[I actually don&#039;t think it&#039;s ever possible to be on the same platform. Too much data being generated at the edge in most organizations, much of which is the most useful/interesting. I am doing this now with a major IaaS provider - where the amount of data being generated, the organizational complexity, and the need for both owned and outside data in order to do proper analytics implores us to take a multi-platform strategy.

In other words, data generation has reached escape velocity. It is being generated far faster than any org can warehouse it. You have to take a strategy of dealing with data as it is, not as you wish it to be.]]></description>
		<content:encoded><![CDATA[<p>I actually don&#8217;t think it&#8217;s ever possible to be on the same platform. Too much data being generated at the edge in most organizations, much of which is the most useful/interesting. I am doing this now with a major IaaS provider &#8211; where the amount of data being generated, the organizational complexity, and the need for both owned and outside data in order to do proper analytics implores us to take a multi-platform strategy.</p>
<p>In other words, data generation has reached escape velocity. It is being generated far faster than any org can warehouse it. You have to take a strategy of dealing with data as it is, not as you wish it to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hype, &#8220;Big Data&#8221;, and Towards a More Pragmatic Analytics by alg0rhythm</title>
		<link>http://nomadic-developer.com/2012/11/30/pragmaticanalytics/#comment-882</link>
		<dc:creator><![CDATA[alg0rhythm]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=231#comment-882</guid>
		<description><![CDATA[I agree with most of what is said here...especially with the tendency of many organizations to. Hop on to trendy intiatives that ends up with a lot of waste. Ive talked to organizations that were 1 app /1 server minimum. Going too big can be rough and wasteful.

However...I do think one data standard is a key idea. If information flow stimulates growth..getting rid of data silos is important.  Is it not possible to migrate the data of an existing organization onto one platform?
I am in the opening stages of an experiment to see if all data.... can be stored in the same warehouse with different permissoning structures.]]></description>
		<content:encoded><![CDATA[<p>I agree with most of what is said here&#8230;especially with the tendency of many organizations to. Hop on to trendy intiatives that ends up with a lot of waste. Ive talked to organizations that were 1 app /1 server minimum. Going too big can be rough and wasteful.</p>
<p>However&#8230;I do think one data standard is a key idea. If information flow stimulates growth..getting rid of data silos is important.  Is it not possible to migrate the data of an existing organization onto one platform?<br />
I am in the opening stages of an experiment to see if all data&#8230;. can be stored in the same warehouse with different permissoning structures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hype, &#8220;Big Data&#8221;, and Towards a More Pragmatic Analytics by Madan</title>
		<link>http://nomadic-developer.com/2012/11/30/pragmaticanalytics/#comment-873</link>
		<dc:creator><![CDATA[Madan]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=231#comment-873</guid>
		<description><![CDATA[Most times when a company calls me and says they need a BIG data solution, they really want some numbers - nay, they want to see colour images of grouped numbers...

Well done to have described Big Data and Analytics side by side]]></description>
		<content:encoded><![CDATA[<p>Most times when a company calls me and says they need a BIG data solution, they really want some numbers &#8211; nay, they want to see colour images of grouped numbers&#8230;</p>
<p>Well done to have described Big Data and Analytics side by side</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Work At ThoughtWorks (and why you should too&#8230;) by Uma Nat</title>
		<link>http://nomadic-developer.com/2012/01/03/why-thoughtworks/#comment-866</link>
		<dc:creator><![CDATA[Uma Nat]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 15:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://nomadic-developer.com/?p=210#comment-866</guid>
		<description><![CDATA[Great article Aaron... I work for ThoughtWorks too, and personally have grown as a better individual in the one year that I have been there, I have a better perspective of life and the world now - Hats off to Roy, Trevor and the likes who have built such an incredible culture that each of us are so proud of. Your article reflects just that...]]></description>
		<content:encoded><![CDATA[<p>Great article Aaron&#8230; I work for ThoughtWorks too, and personally have grown as a better individual in the one year that I have been there, I have a better perspective of life and the world now &#8211; Hats off to Roy, Trevor and the likes who have built such an incredible culture that each of us are so proud of. Your article reflects just that&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
